DuraFab® 89-08P
PTFE Coated Fabric
Product Data for DuraFab® 89-08P
All Available Data
General Information
Substrate | Woven Fiberglass |
Coating | PTFE |
Color | Black |
Specifications
Nominal Thickness | 0.008 in. |
Coated Weight | 0.76 lbs. / sq. yd. |
Maximum Width (in.) *Contact customer success to confirm availability. |
82 |
Tensile Warp | 316 lbs. / in. |
Tensile Fill | 214 lbs. / in. |
Tear Warp | 78 oz. |
Tear Fill | 72 oz. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Nominal Thickness | 0.203 mm |
Coated Weight | 412.294 gsm |
Tear Warp | 21.69 N |
Tear Fill | 20.02 N |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Food Safety
FDA Compliant