DuraFab® 89-14T
PTFE Coated Fabric
Product Data for DuraFab® 89-14T
All Available Data
General Information
Substrate | Woven Fiberglass |
Coating | PTFE |
Color | Black |
Specifications
Nominal Thickness | 0.014 in. |
Coated Weight | 1.25 lbs. / sq. yd. |
Maximum Width (in.) *Contact customer success to confirm availability. |
82 |
Tensile Warp | 350 lbs. / in. |
Tensile Fill | 200 lbs. / in. |
Tear Warp | 180 oz. |
Tear Fill | 110 oz. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Nominal Thickness | 0.356 mm |
Coated Weight | 678.115 gsm |
Tear Warp | 50.04 N |
Tear Fill | 30.58 N |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Food Safety
FDA Compliant